Mpesa Charges, Rates, Deposit, Withdrawal, Buy Goods And Services
Steve Oke Chapchap Market 320243 No Comments
Hi below are the M-pesa charges
What are the New Mpesa charges and rates and in Kenya for 2019 2020 2021 onwards? What are the New MPESA charges for withdrawal from an agent? And what is the cost of transferring money to an un-registered Safaricom Number?
In this article, we will answer all the above questions for the New Mpesa Rates, effective 1st June 2018.
We will look at what Safaricom is charging currently for their services. Now, the tariffs charges by telecommunication company, largely depends on the amount in question.
First, there are important staff to note down. To be registered as an Mpesa user is free. This can be done at the nearest MPESA AGENT.
In addition, depositing money is also zero rated. You don’t have to pay anything.
Thirdly, buying credit or bundles (data) for a Safaricom line is also free of any charges. However, if you buy for other networks, you will incur some costs. These include Orange Kenya and Airtel.
The Safaricom MPESA transfer and withdrawal charges only depends on one factor. The amount involved.
In a day, you can send a maximum of KSh. 140,000 using MPESA. However, the transaction limit is KSh. 70,000. Therefore, you will have to send the 140,000K in two batches.
Currently, it costs more amount to send money to an un-registered number in 2019.
New Withdrawal Cost from MPESA Agent (2019):
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 25,000 | 191 |
25,001 | 30,000 | 191 |
30,001 | 35,000 | 191 |
35,001 | 40,000 | 270 |
40,001 | 45,000 | 270 |
45,001 | 50,000 | 270 |
50,001 | 70,000 | 300 |
Transfer to other M-PESA Users Charges (New Rates) for 2019:
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 25,000 | 105 |
25,001 | 30,000 | 105 |
30,001 | 35,000 | 105 |
35,001 | 40,000 | 105 |
40,001 | 45,000 | 105 |
45,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Transfer from M-PESA to Airtel Money New Charges for 2019:
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 25,000 | 105 |
25,001 | 30,000 | 105 |
30,001 | 35,000 | 105 |
35,001 | 40,000 | 105 |
40,001 | 45,000 | 105 |
45,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
Mpesa Transfer to T-Kash (Telkom Money) User Charges (New Rates) for 2019:
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | Free |
50 | 100 | Free |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 25,000 | 105 |
25,001 | 30,000 | 105 |
30,001 | 35,000 | 105 |
35,001 | 40,000 | 105 |
40,001 | 45,000 | 105 |
45,001 | 50,000 | 105 |
50,001 | 70,000 | 105 |
New MPESA Transfer Charges to Unregistered Users (2019):
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 25,000 | 309 |
25,001 | 30,000 | 309 |
30,001 | 35,000 | 309 |
35,001 | 40,000 | N/A |
40,001 | 45,000 | N/A |
45,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
MPESA ATM Withdrawal Expense (2019 Update):
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
501 | 20,000 | 197 |
There are Importants things to take into consideration when using Safaricom Mpesa
- The maximum amount of cash you can have in your line is KSHs.100,000
- The maximum Daily Transaction limit is KSHs.140,000. While the maximum per transaction is KSHs.70,000
- The minimum amount you can withdraw from your account is KSH. 50 at any Mpesa Agent or Outlet.
- To carry out any transaction, the Safaricom line you have in your phone must be active. In addition, the Mpesa account must also be active.
- At an agent outlet, you cannot deposit money directly into another M-PESA customer’s account. (haaaaaaha- this is the only Mpesa rule that most people can break)
- When you transact on M-Pesa, you earn Bonga points.
What are the requirements for registering on M-Pesa as a user?
To register or transact at any M-PESA Agent outlet: you will be required to produce your original identification document, i.e., National ID, Passport, Military ID, Diplomatic ID or Alien ID/Foreigner Certificate
Leave a Comment
Your email address will not be published. Required fields are marked. *